News » 2010 » January

January 26th, 2010
Circular Silencers tested in German Laboratories!
Centrum Klima SA as a well-known manufacturer of HVAC systems from Poland has tested whole range of its round silencers TAO in accordance with ISO 7235 standard for attenuation and pressure loss in German laboratories of Muller-BBM GmbH.

  Use:
 
Circular acoustic attenuators are designed to suppress noise in ventilation and air conditioning duct systems.

Design:
 
External cover is made of spirally rolled pipe. The attenuating layer consists of mineral wool protected from the duct system by fibre glass cloth and perforated galvanized steel sheet.

Attenuation [dB] for centre frequency [Hz]:
 
Typ Attenuation [dB]
63 125 250 500 1000 2000 4000 8000
TAO 100/50/1200 7 11 23 42 49 50 50 36
TAO 100/50/1000 5 10 18 32 48 50 50 30
TAO 100/50/900 5 10 17 31 43 50 47 28
TAO 100/50/600 5 8 12 23 35 48 40 21
TAO 125/50/1200 4 9 18 33 47 50 49 26
TAO 125/50/1000 3 7 15 26 45 50 45 22
TAO 125/50/900 3 7 14 20 40 50 42 20
TAO 125/50/600 2 4 9 19 33 43 35 13
TAO 160/50/1200 4 7 14 26 40 45 34 16
TAO 160/50/1000 3 6 12 20 37 43 29 13
TAO 160/50/900 3 5 11 19 34 40 26 12
TAO 160/50/600 2 4 7 15 28 34 17 8
TAO 200/50/1200 2 5 12 22 38 35 23 12
TAO 200/50/1000 2 4 10 18 32 33 21 11
TAO 200/50/900 3 4 9 18 31 30 20 11
TAO 200/50/600 1 3 7 14 25 23 16 10
TAO 250/50/1200 1 3 10 21 33 26 17 9
TAO 250/50/1000 1 3 8 17 27 22 14 7
TAO 250/50/900 1 3 7 16 24 20 12 6
TAO 250/50/600 1 2 5 12 16 13 8 4
TAO 315/50/1200 1 3 8 17 27 21 11 6
TAO 315/50/1000 1 2 6 16 22 17 9 5
TAO 315/50/900 1 2 6 15 20 15 8 5
TAO 315/50/600 0 1 4 11 14 10 5 3
TAO 315/100/1200 3 8 19 32 34 19 5 1
TAO 315/100/1000 2 7 16 27 31 16 4 1
TAO 315/100/900 2 6 14 24 28 14 4 1
TAO 315/100/600 1 4 10 16 19 9 3 1
TAO 400/50/1200 0 2 6 15 22 7 7 4
TAO 400/50/1000 0 2 5 14 19 6 5 3
TAO 400/50/900 0 1 5 13 17 6 5 3
TAO 400/50/600 0 1 3 10 12 5 3 1
TAO 400/100/1200 3 6 15 27 23 8 5 3
TAO 400/100/1000 3 5 13 23 19 7 4 3
TAO 400/100/900 3 4 12 21 17 6 4 2
TAO 400/100/600 2 3 8 16 11 5 3 1

Attenuation (diameter=100/insulation=50)
 
Attenuation (diameter=125/insulation=50)

Attenuation (diameter=160/insulation=50)
 
Attenuation (diameter=200/insulation=50)

Attenuation (diameter=250/insulation=50)
 
Attenuation (diameter=315/insulation=50)

Attenuation (diameter=315/insulation=100)
 
Attenuation (diameter=400/insulation=50)

Attenuation (diameter=400/insulation=100)
   


Full report:
 
For full information on measurements methods, additional results and calculation techniques please download full report:
 
Test report according 7235 ISO standard
.pdf - 120kb
Supplementation to test report according 7235 ISO standard
.pdf - 100kb


Total pressure loss and coefficient [Pa]:
 
Type Total pressure loss [Pa] Total pressure
loss coefficient
 
2 m/s 4 m/s 6 m/s 8 m/s 10 m/s
TAO 100/50/1200 1 4 8 15 23 0.39
TAO 100/50/1000 1 3 7 12 19 0.32
TAO 100/50/900 1 3 6 11 17 0.29
TAO 100/50/600 0 2 4 7 12 0.19
TAO 125/50/1200 1 3 6 11 18 0.29
TAO 125/50/1000 1 2 5 9 15 0.24
TAO 125/50/900 1 2 5 8 13 0.22
TAO 125/50/600 0 1 3 6 9 0.15
TAO 160/50/1200 1 2 5 8 13 0.22
TAO 160/50/1000 0 2 4 7 11 0.18
TAO 160/50/900 0 2 3 6 10 0.16
TAO 160/50/600 0 1 2 4 6 0.11
TAO 200/50/1200 0 2 4 6 10 0.16
TAO 200/50/1000 0 1 3 5 8 0.14
TAO 200/50/900 0 1 3 5 7 0.12
TAO 200/50/600 0 1 2 3 5 0.08
TAO 250/50/1200 0 1 3 5 7 0.12
TAO 250/50/1000 0 1 2 4 6 0.10
TAO 250/50/900 0 1 2 4 6 0.09
TAO 250/50/600 0 1 1 2 2 0.06
TAO 315/50/1200 0 1 2 4 6 0.09
TAO 315/50/1000 0 1 2 3 5 0.08
TAO 315/50/900 0 1 1 3 4 0.07
TAO 315/50/600 0 0 1 2 3 0.05
TAO 400/50/1200 0 1 1 3 4 0.07
TAO 400/50/1000 0 1 1 2 3 0.06
TAO 400/50/900 0 0 1 2 3 0.05
TAO 400/50/600 0 0 1 1 2 0.03


Contact:
 
If You are interested in our offer do not hesitate to contact our Head of Sales Mr. Piotr Wolak for further details:
 
Piotr Wolak
Mobile: +48 504-054-760
e-mail: piotr.wolak@centrumklima.pl




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.