Cassette ACs



Model GC-18HR GC-24HR GC-36HRS GC-48HRS
Capacity kW Cooling 5,30 7,00 10,50 14,10
Heating 5,80 7,62 12,20 15,50
EER Cooling 2,91 2,89 2,80 2,73
COP Heating 3,12 3,26 3,20 3,05
Rated current A Cooling 6,70 8,20 8,90 11,80
Heating 6,60 8,90 9,10 11,20
Rated input kW Cooling 1,82 2,46 3,75 5,12
Heating 1,86 2,34 3,81 5,08
Noise level (min./nom./max.) dB(A) Int. unit 38/40/42 31/45/51 41/48/52 41/48/52
Ext. unit 56 58 62 62
Net Weight kg Int. unit 23 27 33 33
Ext. unit 50 64 70 85
Air flow volume m³/h 750 1200 1600 1800
Dehumidifying L/h 2,55 3,15 4,10 4,26
Refrigerant volume g R410A 1800 2200 2800 3300
Piping diameter inches Liquid 1/4" 3/8" 3/8" 3/8"
Gas 1/2" 5/8" 3/4" 3/4"
Max piping length m 25 30 30 50
Max difference
in level above ground
m 10 15 15 30
Operating temperature °C -7 ÷ +43 -7 ÷ +43 -7 ÷ +43 -7 ÷ +43
Power supply V/Hz 230/50 230/50 380/50 380/50
Panel size [W×H×B] mm Int. unit 650×30×650 953×40×953 953×40×953 953×40×953
Dimensions [W×H×B] mm Int. unit 570×255×570 840×230×840 840×300×840 840×300×840
Ext. unit 800×670×300 845×680×310 880×790×360 970×928×345




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.