Duct ACs



Model GD- 12HR/U* 18HR/U* 24HMRT/U 36HMRS/U 48HMRS/U 60HMRS/U
Capacity kW Cooling 3,50 5,30 7,00 10,50 14,10 17,60
Heating 3,90 5,80 7,70 11,60 15,50 19,30
EER Cooling 2,98 2,88 2,85 2,82 2,72 2,76
COP Heating 3,15 3,09 2,98 2,86 2,81 2,81
Rated current A Cooling 7,50 8,10 8,30 8,70 8,90 10,20
Heating 7,60 8,20 8,40 8,80 9,00 10,50
Rated input kW Cooling 1,37 1,84 2,78 3,72 5,04 5,80
Heating 1,52 1,87 2,95 4,06 5,51 6,40
Noise level (min./nom./max.) dB(A) Int. unit 35/37/39 38/40/42 39/41/43 41/43/45 48/50/52 51/53/55
Ext. unit 53 55 58 59 62 63
Net Weight kg Int. unit 37 30 42 44 60 60
Ext. unit 30 50 64 80 85 110
Airflow volume m³/h 550 850 1360 1550 2300 2500
Static pressure Pa 30/50 30/50 70/195 70/195 70/195 70/195
Dehumidifying L/h 2,20 2,61 3,22 3,83 4,46 5,20
Refrigerant volume g R410A 1300 1800 2200 2800 3300 3800
Piping diameter inches Liquid 1/4" 1/4" 3/8" 3/8" 3/8" 3/8"
Gas 1/2" 1/2" 5/8" 3/4" 3/4" 3/4"
Max piping lenght m 25 25 30 30 50 50
Max difference in level above ground m 10 10 15 15 30 30
Operating temperature °C -7 ÷ +43 -7 ÷ +43 -7 ÷ +43 -7 ÷ +43 -7 ÷ +43 -7 ÷ +43
Power supply V/Hz Int. unit 230/50 230/50 230/50 380/50 380/50 380/50
Ext. unit
Dimension - int. unit mm W 840 850 1055 1055 1385 1385
H 240 250 295 295 312 312
B 310 745 750 755 830 830
Dimension - ext. unit mm W 700 800 845 880 970 973
H 540 670 680 790 928 1239
B 255 300 310 360 345 350




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.