Floor ceiling ACs



Model GU- 18HRT/AU 24HRT/AU 36HRT/AU 48HRT/AU 60HRT/AU
Capacity kW Cooling 5,30 7,00 10,50 14,08 17,60
Heating 5,80 7,74 12,50 14,70 19,30
EER Cooling 2,91 2,83 2,81 2,79 2,77
COP Heating 3,12 3,00 2,97 2,89 2,90
Rated current A Cooling 6,70 6,00 6,70 8,90 10,20
Heating 6,60 6,50 7,00 9,20 10,40
Rated input kW Cooling 1,82 2,51 3,74 5,02 5,78
Heating 1,86 2,58 3,91 5,35 6,20
Noise level(min./nom./max.) dB(A) Int. unit 38/40/42 42/44/46 45/47/49 48/50/52 49/51/53
Ext. unit 56 58 62 62 63
Net Weight kg Int. unit 23 34 45 56 70
Ext. unit 50 64 80 85 110
Air flow volume m³/h 750 1200 1700 2200 2600
Dehumidifying L/h 2,55 2,93 3,88 4,50 5,20
Refrigerant volume g R410A 1800 1800 2800 3300 3800
Piping diameter inches Liquid 1/4" 3/8" 3/8" 3/8" 3/8"
Gas 1/2" 5/8" 3/4" 3/4" 3/4"
Max piping lenght m 25 20 30 50 50
Max difference in
level above ground
m 10 20 30 30 30
Max number of bends 15 15 15 15 15
Operating temperature °C -7 ÷ +43 -7 ÷ +43 -7 ÷ +43 -7 ÷ +43 -7 ÷ +43
Power supply V/Hz 230/50 230/50 380/50 380/50 380/50
Dimensions - Int. unit mm W 570 1010 1310 1610 1910
H 255 630 630 630 630
B 570 240 240 240 240
Dimensions - Ext. unit mm W 800 845 880 970 973
H 670 680 790 928 1239
B 300 310 360 345 350




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.