VIP 850




VIP 850-
2.0 L1
850-
3.0 L1
850-
5.0 L1
850-
6.0 L1
850-
9.0 L1
850-
12.0 L1
Efficiency/compression [m3/h]/[Pa] 600/145 600/145 600/145 600/145 600/145 600/145
Heater - phase, voltage [50Hz/VAC] ~1, 230 ~1, 230 ~2, 400 ~2, 400 ~3, 400 ~3, 400
- power consumption [kW] 2,0 3,0 5,0 6,0 9,0 12,0
- min. air speed [m/s] 1,5 1,5 1,5 1,5 1,5 1,5
Fan - phase, voltage [50Hz/VAC] ~1, 230 ~1, 230 ~1, 230 ~1, 230 ~1, 230 ~1, 230
- current [A] 1,12 1,12 1,12 1,12 1,12
- speed [min-1] 2000 2000 2000 2000 2000 2000
- power consumption [kW] 0,25 0,25 0,25 0,25 0,25 0,25
- max. airflow [m3/h] 775 775 775 775 775 775
- motor protection class IP-44 IP-44 IP-44 IP-44 IP-44 IP-44
Terminal box protection class IP-54 IP-54 IP-54 IP-54 IP-54 IP-54
Filter class EU5 EU5 EU5 EU5 EU5 EU5
Total sound pressure level at 1 m [dBA] 46 46 46 46 46 46
Weight [kg] 41 41 41 41 41 42




Home | Products | Investor relations | Press | Company | Contact RSS | Sitemap
© 1995-2012 Centrum Klima S.A. All rights reserved.